Index Tabs
Index Tabs

Our index tabs provide an added professional touch when organizing important papers. We carry 19 colorful Mylar choices that will save time, help you find information fast and keep your copy & catalog looking new.

Tabs included:
90 lb. white index
Bottom or side tab
Print black ink one or two sides
Tab lamination available in 19 assorted Mylar colors
Mylar reinforced binding edge
Tabs collated into sets
Two or three hole drilled

11” x 8 1/2” sheet size plus 1/2" extension
Prices include one color printing on extension

Item # tabs  25  50  75 100 150 200 250 500 750 1000 2500 5000
1001  1 11.20 5.60 3.72 2.80 1.85 1.40 1.12 0.55 0.40 0.32 0.20 0.15
1002  2 11.30 5.65 3.77 2.82 1.87 1.42 1.15 0.62 0.52 0.48 0.33 0.30
1003  3 11.40 5.70 3.80 2.87 1.90 1.45 1.20 0.80 0.70 0.63 0.47 0.45
1004  4 11.50 5.75 3.82 2.85 1.95 1.55 1.35 0.97 0.87 0.77 0.63 0.60
1005  5 11.60 5.80 3.87 2.90 2.02 1.71 1.55 1.15 1.05 0.92 0.77 0.72
1006  6 11.71 5.85 3.90 3.00 2.17 1.91 1.75 1.32 1.22 1.10 0.92 0.87
1007  7 11.80 5.91 3.97 3.07 2.37 2.11 1.95 1.49 1.35 1.25 1.07 1.02
1008  8 11.89 5.95 4.05 3.21 2.57 2.31 2.15 1.67 1.45 1.35 1.21 1.17
1009  9 12.00 5.99 4.12 3.32 2.77 2.49 2.34 1.77 1.63 1.47 1.29 1.27
1010 10 12.11 6.07 4.22 3.52 2.97 2.69 2.54 1.87 1.80 1.67 1.43 1.37
1011 11 12.21 6.18 4.38 3.74 3.17 2.90 2.79 2.02 1.97 1.79 1.55 1.48
1012 12 12.31 6.28 4.53 3.95 3.37 3.12 3.02 2.20 2.05 1.94 1.71 1.65
1013 13 12.39 6.38 4.74 4.17 3.59 3.34 3.22 2.34 2.19 2.10 1.83 1.78
1014 14 12.48 6.47 4.94 4.35 3.79 3.56 3.44 2.55 2.37 2.24 1.97 1.93
1015 15 12.61 6.58 5.18 4.59 4.01 3.82 3.74 2.72 2.52 2.43 2.09 2.04
1016 16 12.71 6.78 5.44 4.81 4.21 4.04 3.94 2.91 2.69 2.55 2.24 2.18
1017 17 12.80 6.94 5.63 4.98 4.46 4.28 4.18 3.07 2.84 2.72 2.35 2.32
1018 18 12.93 7.09 5.85 5.22 4.69 4.53 4.39 3.24 3.03 2.88 2.52 2.45
1019 19 13.00 7.35 6.07 5.45 4.96 4.49 4.65 3.43 3.18 3.04 2.66 2.59
1020 20 13.16 7.58 6.28 5.65 5.18 4.98 4.85 3.57 3.35 3.19 2.79 2.72

                                                                                             T

Options:
Color ink   Add 60.00 / lot
90 lb. buff, gray, blue or canary Add 0.008 / tab
110 lb. white index  Add 0.006 / tab   
90 lb. ivory index  Add 0.004 / tab              
110 lb. ivory index  Add 0.007 / tab

Mylar colors are available in warm red, red, dark blue, medium blue, light blue, dark green, medium green, light green, gray, light gray, yellow, light yellow, orange, purple, pink, light amber, coral, brown and clear.

 
Contact Us